<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amusement Park Mom</title>
	<atom:link href="http://www.amusementparkmom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amusementparkmom.com</link>
	<description>Your Guide to Pennsylvania&#039;s Amusement Parks</description>
	<lastBuildDate>Fri, 18 May 2012 08:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dutch Wonderland Online Discount Coupon Code</title>
		<link>http://www.amusementparkmom.com/dutch-wonderland-online-discount-coupon-code/</link>
		<comments>http://www.amusementparkmom.com/dutch-wonderland-online-discount-coupon-code/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:31 +0000</pubDate>
		<dc:creator>ShawnMarie</dc:creator>
				<category><![CDATA[Dutch Wonderland]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[dutch wonderland coupon code]]></category>
		<category><![CDATA[dutch wonderland discount]]></category>
		<category><![CDATA[wonderland coupon]]></category>

		<guid isPermaLink="false">http://www.amusementparkmom.com/?p=3096</guid>
		<description><![CDATA[Dutch Wonderland has an online coupon code &#8211; 121125 &#8211; that is good for $2 off a regular admission.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amusementparkmom.com/wp-content/uploads/2012/05/20110624_4854.jpg"><img class="aligncenter size-large wp-image-3097" title="" src="http://www.amusementparkmom.com/wp-content/uploads/2012/05/20110624_4854-1024x768.jpg" alt="" width="695" height="521" /></a></p>
<p>Dutch Wonderland has an online coupon code &#8211; <strong>121125</strong> &#8211; that is good for $2 off a regular admission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amusementparkmom.com/dutch-wonderland-online-discount-coupon-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hersheypark Discount Coupon Codes 2012</title>
		<link>http://www.amusementparkmom.com/hersheypark-discount-coupon-codes-2012/</link>
		<comments>http://www.amusementparkmom.com/hersheypark-discount-coupon-codes-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:49:37 +0000</pubDate>
		<dc:creator>ShawnMarie</dc:creator>
				<category><![CDATA[Hersheypark]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[hershey park code]]></category>
		<category><![CDATA[hershey park coupon]]></category>
		<category><![CDATA[hershey park discount]]></category>
		<category><![CDATA[hershey park online coupon]]></category>
		<category><![CDATA[hershey park savings]]></category>
		<category><![CDATA[hersheypark discount]]></category>

		<guid isPermaLink="false">http://www.amusementparkmom.com/?p=3092</guid>
		<description><![CDATA[Hersheypark has four coupon codes available on their coupon flyers right now to use while ordering tickets online.  These codes seem to work for multi-day as well as single day regular admission tickets. Code 16075 is for $14 off in May. Code 16076 is for $12 off in June. Code 16077 is for $10 off <a href='http://www.amusementparkmom.com/hersheypark-discount-coupon-codes-2012/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amusementparkmom.com/wp-content/uploads/2012/05/20100615_0430.jpg"><img class="aligncenter size-large wp-image-3093" title="" src="http://www.amusementparkmom.com/wp-content/uploads/2012/05/20100615_0430-1024x768.jpg" alt="" width="695" height="521" /></a>Hersheypark has four coupon codes available on their coupon flyers right now to use while ordering tickets online.  These codes seem to work for multi-day as well as single day regular admission tickets.</p>
<ul>
<li>Code 16075 is for $14 off in May.</li>
<li>Code 16076 is for $12 off in June.</li>
<li>Code 16077 is for $10 off in July.</li>
<li>Code 16078 is for $8 off in August or September.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.amusementparkmom.com/hersheypark-discount-coupon-codes-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride the Sooperdooperlooper&#8217;s new trains on Memorial Day weekend</title>
		<link>http://www.amusementparkmom.com/ride-the-sooperdooperloopers-new-trains-on-memorial-day-weekend/</link>
		<comments>http://www.amusementparkmom.com/ride-the-sooperdooperloopers-new-trains-on-memorial-day-weekend/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:34:18 +0000</pubDate>
		<dc:creator>ShawnMarie</dc:creator>
				<category><![CDATA[Hersheypark]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.amusementparkmom.com/?p=3087</guid>
		<description><![CDATA[I reported here about the new trains coming this year for Sooperdooperlooper.  I checked with Hersheypark and they let me know they expect to have the new trains up and running for Memorial Day weekend &#8211; just in case you get tired of Skyrush.  Keep checking their Facebook page for updates.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3088" class="wp-caption aligncenter" style="width: 234px"><a href="http://www.amusementparkmom.com/wp-content/uploads/2012/05/sooperdooperlooper-train-am-today-54122.jpg"><img class="size-medium wp-image-3088" title="Photo by AmusementToday.com" src="http://www.amusementparkmom.com/wp-content/uploads/2012/05/sooperdooperlooper-train-am-today-54122-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Photo by AmusementToday.com</p></div>
<p>I reported<a href="http://www.amusementparkmom.com/sooperdooperlooper-at-hersheypark-gets-new-trains-for-2012/"> here </a>about the new trains coming this year for <em>Sooperdooperlooper</em>.  I checked with Hersheypark and they let me know they expect to have the new trains up and running for Memorial Day weekend &#8211; just in case you get tired of Skyrush.  Keep checking their Facebook page for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amusementparkmom.com/ride-the-sooperdooperloopers-new-trains-on-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Box Way Rides:  Amtrak Dry Gulch Railroad</title>
		<link>http://www.amusementparkmom.com/music-box-way-rides-amtrak-dry-gulch-railroad/</link>
		<comments>http://www.amusementparkmom.com/music-box-way-rides-amtrak-dry-gulch-railroad/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:44 +0000</pubDate>
		<dc:creator>ShawnMarie</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.amusementparkmom.com/?p=3076</guid>
		<description><![CDATA[Basic Ride Information Ride Name: Dry Gulch Railroad Ride Rating: 2 &#8211; Mild Thrill Ride (see more info here on the ride rating system) Candy Brand Key: Everyone.  (see more info here on the Candy Brand Key) Number of riders per hour? 750 Amusement Park Mom&#8217;s Comments: An amusement park isn&#8217;t an amusement park without <a href='http://www.amusementparkmom.com/music-box-way-rides-amtrak-dry-gulch-railroad/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3080" class="wp-caption aligncenter" style="width: 705px"><a href="http://www.amusementparkmom.com/wp-content/uploads/2012/05/20080731-Hershey-railroad-bridge-2.jpg"><img class="size-large wp-image-3080" title="Hersheypark's Dry Gulch Railroad on Trestle Bridge" src="http://www.amusementparkmom.com/wp-content/uploads/2012/05/20080731-Hershey-railroad-bridge-2-1024x768.jpg" alt="" width="695" height="521" /></a><p class="wp-caption-text">Hersheypark&#39;s Dry Gulch Railroad on Trestle Bridge</p></div>
<p><span style="color: #ff6600;"><strong>Basic Ride Information</strong></span></p>
<ul>
<li><strong>Ride Name: </strong>Dry Gulch Railroad</li>
<li><strong>Ride Rating:</strong> 2 &#8211; Mild Thrill Ride (see more info <a href="http://www.amusementparkmom.com/?p=2934">here</a> on the ride rating system)</li>
<li><strong>Candy Brand Key:</strong> Everyone.  (see more info <a href="http://www.amusementparkmom.com/?p=2940">here</a> on the Candy Brand Key)</li>
<li><strong>Number of riders per hour? </strong>750</li>
<li><strong>Amusement Park Mom&#8217;s Comments:</strong> An amusement park isn&#8217;t an amusement park without a train.  Hersheypark&#8217;s trains, Janelle and Skooter, will take you on a circuit lasting about 6 minutes through the Pioneer Frontier section of the park.  A few things to note, if you are afraid of heights you may not like the trestle bridge (I don&#8217;t.)  The train will slow considerably while going over this bridge.  Look toward the back of the park (where Fahrenheit is) to get a slightly less scary view.  If you are afraid of snakes do not sit on the left side of the car as you face the engine.  If you have squirmy kids choose a solid sided car for peace of mind.</li>
<li><strong>Handheld infants? </strong> Yes.</li>
<li><strong>Any water involved?</strong> Yes.  There is a snake that spits water on the left side of the car as you face the engine.  (Sometimes&#8230;.)</li>
<li><strong>Any flashing lights?</strong> Yes, crossing lights.</li>
<li><strong>Any loud noises? </strong> Yes.  The train whistle is very loud, especially when going through the tunnel.</li>
<li><strong>Does it go up in the air?</strong> No but it goes over a significant trestle bridge (shown above)</li>
<li><strong>Does it go around?</strong> Not really.</li>
<li><strong>Does it have sudden stops or changes in motion? </strong>No.</li>
</ul>
<p><span style="color: #ff6600;"><strong>Handicapped Information</strong></span></p>
<ul>
<li>Handicapped individuals must have registered for the Ride Accessibility Program (see more <a href="http://www.amusementparkmom.com/?p=2962">here</a>) prior to riding this ride to determine eligibility to ride.</li>
<li>Non-ambulatory riders and up to three guests may enter through the exit.  One rear rail car is wheelchair accessible.</li>
</ul>
<p><span style="color: #ff6600;"><strong>History of the ride:</strong></span></p>
<ul>
<li><strong>Year installed:</strong> 1960 (original train), 1984 Skooter, 1990 Janelle</li>
<li><strong>Manufacturer:</strong> Crown Metal Products Co., PA.</li>
<li><em>more history to come&#8230;</em></li>
</ul>
<p>Have anything to share about this ride? Please leave a comment.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amusementparkmom.com/music-box-way-rides-amtrak-dry-gulch-railroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Box Way Rides: Bizzy Bees</title>
		<link>http://www.amusementparkmom.com/music-box-way-rides-bizzy-bees/</link>
		<comments>http://www.amusementparkmom.com/music-box-way-rides-bizzy-bees/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:04:20 +0000</pubDate>
		<dc:creator>ShawnMarie</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://www.amusementparkmom.com/?p=3052</guid>
		<description><![CDATA[Basic Ride Information Ride Name: Bizzy Bees Ride Rating: 1 Children&#8217;s Ride (see more info here on the ride rating system) Candy Brand Key: Miniatures through Hershey&#8217;s. No handled infants.  (see more info here on the Candy Brand Key) Number of riders per hour? 175 Amusement Park Mom&#8217;s Comments: This ride is a favorite with <a href='http://www.amusementparkmom.com/music-box-way-rides-bizzy-bees/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3078" class="wp-caption aligncenter" style="width: 705px"><a href="http://www.amusementparkmom.com/wp-content/uploads/2012/05/20110714_5043.jpg"><img class="size-large wp-image-3078" title="Hersheypark's Bizzy Bees - notice one rides forward the other backward" src="http://www.amusementparkmom.com/wp-content/uploads/2012/05/20110714_5043-1024x768.jpg" alt="" width="695" height="521" /></a><p class="wp-caption-text">Hersheypark&#39;s Bizzy Bees - notice one rides forward the other backward</p></div>
<p><span style="color: #ff6600;"><strong>Basic Ride Information</strong></span></p>
<ul>
<li><strong>Ride Name: </strong>Bizzy Bees</li>
<li><strong>Ride Rating:</strong> 1 Children&#8217;s Ride (see more info <a href="http://www.amusementparkmom.com/?p=2934">here</a> on the ride rating system)</li>
<li><strong>Candy Brand Key:</strong> Miniatures through Hershey&#8217;s. No handled infants.  (see more info <a href="http://www.amusementparkmom.com/?p=2940">here</a> on the Candy Brand Key)</li>
<li><strong>Number of riders per hour? </strong>175</li>
<li><strong>Amusement Park Mom&#8217;s Comments:</strong> This ride is a favorite with some kids because of the buzzing noise they can make with the buttons on the bees.  There are 5 bees and each can hold 4 children.  Notice that one seat faces forward and the other backward.  Sometimes that matters. This is a slow loader and it takes a long time to get the kids in and out.  Help the attendant if you can.  Parents are not able to ride on this ride.</li>
<li><strong>Handheld infants? </strong> No.</li>
<li><strong>Any water involved?</strong> No.</li>
<li><strong>Any flashing lights?</strong> No.</li>
<li><strong>Any loud noises? </strong> Yes.  Buzzing.</li>
<li><strong>Does it go up in the air?</strong> No.</li>
<li><strong>Does it go around?</strong> Yes, slowly.</li>
<li><strong>Does it have sudden stops or changes in motion? </strong>No.</li>
</ul>
<p><span style="color: #ff6600;"><strong>Handicapped Information</strong></span></p>
<ul>
<li>Handicapped individuals must have registered for the Ride Accessibility Program (see more <a href="http://www.amusementparkmom.com/?p=2962">here</a>) prior to riding this ride to determine eligibility to ride.</li>
<li>Non-ambulatory riders and up to three guests may enter through the exit.</li>
</ul>
<p><span style="color: #ff6600;">History of the ride:</span></p>
<ul>
<li><strong>Year installed:</strong> 1965</li>
<li><strong>Manufacturer:</strong> Hampton Amusements</li>
</ul>
<p>Have anything to share about this ride? Please leave a comment.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amusementparkmom.com/music-box-way-rides-bizzy-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

